size charts
sweatshirts
DESCRIPTION | S | M | L | XL | 2XL |
BODY LENGTH FROM HPS | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
CHEST WIDTH 1" BELOW ARMHOLE | 21" | 23" | 24.5" | 26.5" | 27.5" |
SLEEVE LENGTH FROM CENTER BACK TO HEM | 36.5" | 37.5" | 38.5" | 39.5" |
crewnecks
DESCRIPTION | S | M | L | XL | 2XL |
CHEST WIDTH | 20" | 22" | 24" | 26" | 28" |
SLEEVE LENGTH | 34 1/8" | 35 1/8" | 36 1/8" | 37 1/8" | 37 5/8" |
BODY LENGTH AT BACK | 28" | 29" | 30" | 31" | 32" |
t-shirts
DESCRIPTION | S | M | L | XL | 2XL |
BODY WIDTH | 18.5" | 20.5" | 22.5" | 24.5" | 25.25" |
FULL BODY LENGTH | 27" | 28.5" | 30" | 31.5" | 25.25" |
SLEEVE LENGTH | 23" | 24" | 25.25" | 25.25" | 25.25" |